[EU]cssTuRieC.sk #3 TRN PUB|FUN
Typ servera:
Server OS:
Verzia:
IP:
Port:
Mapa:
Hráči:
Boti:
Server status:
Štatistiky:
Pripojiť sa:
Zoznam adminov:
Server OS:
Verzia:
IP:
Port:
Mapa:
Hráči:
Boti:
Server status:
Štatistiky:
Pripojiť sa:
Zoznam adminov:
Counter-Strike: Source
l
1.0.0.34
81.0.217.179
27319
aim_altar_b2
0/14
0
ONLINE
Psychostats
STEAM | NON STEAM
TU
l
1.0.0.34
81.0.217.179
27319
aim_altar_b2
0/14
0
ONLINE
Psychostats
STEAM | NON STEAM
TU
Online hráči
| Žiadny hráči |
Doplňujúce informácie
Kľúč
Hodnota
| anticheat | 1 |
| appid | 240 |
| bbank_version | 2.0.5 |
| coop | 0 |
| deathmatch | 1 |
| decalfrequency | 45 |
| dedicated | d |
| es_corelib_ver | 2.0.0.250i |
| est_version | 0.420 |
| eventscripts_ver | 2.0.0.248 |
| hod_version | 1.3.0 |
| hu_bt | 3.0 |
| hu_qs | 4.0.6 |
| kac_version | 1.2.0.8 |
| mani_admin_plugin_version | 1.2T SMM |
| mani_nextmap | aim_awp-ak-colt |
| mani_reserve_slots | 1 |
| mani_tickrate | 100 |
| maprate_version | 0.10 |
| mattie_eventscripts | 1 |
| metamod_version | 1.8.0 |
| mp_allownpcs | 1 |
| mp_autocrosshair | 0 |
| mp_autoteambalance | 1 |
| mp_c4timer | 35 |
| mp_dynamicpricing | 1 |
| mp_falldamage | 1 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcerespawn | 1 |
| mp_fraglimit | 0 |
| mp_freezetime | 3.5 |
| mp_friendlyfire | 1 |
| mp_hostagepenalty | 3 |
| mp_limitteams | 1 |
| mp_maxrounds | 0 |
| mp_roundtime | 2.5 |
| mp_teamlist | hgrunt,scientist |
| mp_teamplay | 0 |
| mp_timelimit | 25 |
| mp_weaponstay | 0 |
| netcode | 7 |
| nextlevel | |
| overlayz_version | 1.1 |
| r_airboatviewdampendamp | 1.0 |
| r_airboatviewdampenfreq | 7.0 |
| r_airboatviewzheight | 0.0 |
| r_jeepviewdampendamp | 1.0 |
| r_jeepviewdampenfreq | 7.0 |
| r_jeepviewzheight | 10.0 |
| r_vehicleviewdampen | 1 |
| realbots_version | 1.1.0a |
| res_ver | 1.4.1 beta |
| sb_version | 1.4.6 |
| se_version | 1.0 |
| sm_halftime_teamswitch_version | 1.0.9 |
| sm_knifefight_version | 1.3.7 |
| sm_nextmap | |
| sm_quickdefuse_version | 0.3 |
| sm_rate_version | 0.2 |
| sm_vbac_mysql | 0 |
| sm_vbac_sb | 0 |
| sm_vbac_version | 3.3 |
| sourcemod_version | 1.3.0 |
| sv_accelerate | 5 |
| sv_airaccelerate | 3 |
| sv_alltalk | 1 |
| sv_bounce | 0 |
| sv_cheats | 0 |
| sv_contact | xacion@cssturiec.sk |
| sv_footsteps | 1 |
| sv_friction | 4 |
| sv_gravity | 800 |
| sv_maxspeed | 320 |
| sv_noclipaccelerate | 5 |
| sv_noclipspeed | 5 |
| sv_password | 0 |
| sv_pausable | 0 |
| sv_rollangle | 0 |
| sv_rollspeed | 200 |
| sv_specaccelerate | 5 |
| sv_specnoclip | 0 |
| sv_specspeed | 3 |
| sv_stepsize | 18 |
| sv_stopspeed | 75.000000 |
| sv_voiceenable | 1 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| tv_password | 0 |
| tv_relaypassword | 0 |
| view_rates | 2.4 |
| welcom_sound | 1.202p |

