[EU]cssTuRieC.sk #4 C4 CW|TG
Typ servera:
Server OS:
Verzia:
IP:
Port:
Mapa:
Hráči:
Boti:
Server status:
Štatistiky:
Pripojiť sa:
Zoznam adminov:
Server OS:
Verzia:
IP:
Port:
Mapa:
Hráči:
Boti:
Server status:
Štatistiky:
Pripojiť sa:
Zoznam adminov:
Counter-Strike: Source
l
1.0.0.34
93.91.240.114
27334
de_dust2
1/12
1
ONLINE a PASS
Psychostats
STEAM | NON STEAM
TU
l
1.0.0.34
93.91.240.114
27334
de_dust2
1/12
1
ONLINE a PASS
Psychostats
STEAM | NON STEAM
TU
Online hráči
| Name | Score | Time |
| C4 Clan Source TV | 0 | -00:00:01 |
Doplňujúce informácie
Kľúč
Hodnota
| anticheat | 1 |
| appid | 240 |
| decalfrequency | 10 |
| dedicated | d |
| dl_notify_version | 1.0.0 |
| host_framerate | 0 |
| metamod_version | 1.7.1V |
| mp_allownpcs | 1 |
| mp_allowspectators | 1 |
| mp_autocrosshair | 1 |
| mp_autoteambalance | 0 |
| mp_buytime | 1 |
| mp_c4timer | 35 |
| mp_fadetoblack | 0 |
| mp_falldamage | 1 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcecamera | 1 |
| mp_forcerespawn | 1 |
| mp_fraglimit | 0 |
| mp_freezetime | 3 |
| mp_friendlyfire | 1 |
| mp_hostagepenalty | 0 |
| mp_limitteams | 0 |
| mp_maxrounds | 0 |
| mp_playerid | 1 |
| mp_roundtime | 1 |
| mp_startmoney | 16000 |
| mp_teamplay | 0 |
| mp_timelimit | 0 |
| mp_weaponstay | 0 |
| netcode | 7 |
| nextlevel | |
| sm_nextmap | de_train |
| sourcemod_version | 1.2.4 |
| sv_accelerate | 5 |
| sv_airaccelerate | 10 |
| sv_alltalk | 0 |
| sv_bounce | 0 |
| sv_cheats | 0 |
| sv_consistency | 1 |
| sv_contact | warmod@gmail.com |
| sv_footsteps | 1 |
| sv_friction | 4 |
| sv_gravity | 800 |
| sv_maxcmdrate | 100 |
| sv_maxrate | 25000 |
| sv_maxspeed | 320 |
| sv_maxunlag | 1.0 |
| sv_maxupdaterate | 100 |
| sv_mincmdrate | 100 |
| sv_minrate | 25000 |
| sv_minupdaterate | 100 |
| sv_noclipaccelerate | 5 |
| sv_noclipspeed | 5 |
| sv_password | 1 |
| sv_pausable | 0 |
| sv_rollangle | 0 |
| sv_rollspeed | 200 |
| sv_specaccelerate | 5 |
| sv_specnoclip | 1 |
| sv_specspeed | 3 |
| sv_stepsize | 18 |
| sv_stopspeed | 75 |
| sv_unlag | 1 |
| sv_voiceenable | 1 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| tv_delay | 90 |
| tv_password | 0 |
| tv_relaypassword | 0 |
| wm_active | 1 |
| wm_auto_kick_delay | 10 |
| wm_auto_kick_team | 0 |
| wm_auto_knife | 0 |
| wm_auto_ready | 1 |
| wm_auto_record | 1 |
| wm_auto_swap | 1 |
| wm_block_nightvision | 1 |
| wm_block_warm_up_grenades | 0 |
| wm_bomb_frags | 0 |
| wm_ct | Counter-Terrorists |
| wm_damage | 1 |
| wm_defuse_frags | 0 |
| wm_half_auto_ready | 1 |
| wm_ingame_scores | 1 |
| wm_knife_flashbang | 0 |
| wm_knife_hegrenade | 0 |
| wm_knife_smokegrenade | 0 |
| wm_livewire_address | stream.gotgames.com.au |
| wm_livewire_enabled | 1 |
| wm_livewire_port | 12012 |
| wm_lock_teams | 1 |
| wm_max_players | 10 |
| wm_max_rounds | 15 |
| wm_min_ready | 2 |
| wm_modifiers | 1 |
| wm_notify_version | 2.0.2 |
| wm_overtime | 1 |
| wm_overtime_max_rounds | 3 |
| wm_overtime_start_money | 10000 |
| wm_play_out | 0 |
| wm_prefix_logs | 0 |
| wm_remove_deathcam | 1 |
| wm_remove_deathcam_delay | 1 |
| wm_remove_grenade_sound | 0 |
| wm_remove_help_hints | 1 |
| wm_remove_kit_bug | 1 |
| wm_remove_kit_distance | 100 |
| wm_remove_ragdoll | 1 |
| wm_remove_ragdoll_delay | 2 |
| wm_require_names | 0 |
| wm_round_money | 1 |
| wm_show_info | 1 |
| wm_stats_enabled | 1 |
| wm_stats_method | 2 |
| wm_stats_trace | 0 |
| wm_stats_trace_delay | 5 |
| wm_status | 4 |
| wm_t | Terrorists |
| wm_upload_results | 0 |
| zb_status | 1 |
| zb_version | 4.4 |

